Sodium Bicarbonate – Industrial Grade is a versatile chemical compound used in various industrial applications.
Sodium Bicarbonate – Industrial Grade, often referred to as baking soda, is a chemical compound with the formula NaHCO3. It is a white, crystalline powder that is commonly used in industrial settings for its wide range of applications. This industrial-grade sodium bicarbonate is distinguished from its food-grade counterpart by its higher purity and suitability for heavy-duty processes.
Advantages of Sodium Bicarbonate – Industrial Grade include its role as a cost-effective alkaline agent in numerous industrial processes. It acts as a buffering agent, pH regulator, and corrosion inhibitor in applications such as wastewater treatment, flue gas desulfurization, and the production of chemicals, textiles, and paper. Additionally, its fire-suppressing properties make it valuable in fire extinguishers and suppression systems.
Sodium Bicarbonate – Industrial Grade Uses:
- Wastewater Treatment: Neutralizes acidic effluents and controls pH levels.
- Flue Gas Desulfurization: Removes sulfur dioxide from industrial emissions.
- Chemical Manufacturing: Used in the production of various chemicals.
- Textile and Paper Industry: Aids in dyeing and paper pulping processes.
- Fire Suppression: Utilized in fire extinguishers for its ability to smother fires effectively.
Sodium Bicarbonate – Industrial Grade Specifications ( Sodium Bicarbonate – Industrial Grade Analysis ):
Row | Analysis | Result | Unit | Range | Test Method |
1 | Appearance | Conform | – | White Powder | ISRI 4270 |
2 | Solubility | Conform | – | Conform | ISRI 4270 |
3 | Total Alkalinity | 99.48 | % | Min 99 | ISRI 4270 |
4 | Sodium Carbonate | 0.52 | % | Max 1 | ISRI 4270 |
5 | Ammoniac | Pass test | – | Pass test | ISRI 4270 |
6 | Insoluble in water | Pass test | – | Pass test | ISRI 4270 |
7 | Moisture | 0.21 | % | Max 0.25 | ISRI 4270 |
8 | pH 5% | 8.29 | – | 8.2-8.6 | ISRI 4270 |
9 | Nacl as CI | 111 | ppm | Max 150 | ISRI 4270 |
10 | Packaging & Labelling | – | – | Conform | ISRI 4270 |
11 | Ash in soluble in HCL | 0.02 | % | – | ISRI 4270 |
12 | Sulfate | 41 | ppm | – | ISRI 4270 |
13 | Sodium bicarbonate | 99.48 | % | Min 99 | ISRI 4270 |
14 | As | Less than 2 | ppm | Max 3 | ISRI 4270 |
15 | Fe | Less than 5 | ppm | Max 5 | ISRI 4270 |
16 | Heavy Metal (as Pb) | Less than 5 | ppm | Max 5 | ISRI 4270 |
17 | Pb | Less than 0.5 | ppm | – | ISRI 4270 |
18 | Cu | Less than 5 | ppm | – | ISRI 4270 |
19 | Cd | Less than 0.5 | ppm | – | ISRI 4270 |
20 | Hg | Less than 0.1 | ppm | – | ISRI 4270 |
For placing the order or any further information, please contact us.
Reviews
There are no reviews yet.